<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Chris Hardie &#187; peak oil</title>
	<atom:link href="http://www.chrishardie.com/blog/tag/peak_oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrishardie.com</link>
	<description>Personal Website and Blog for James Christopher Hardie</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A scary new angle on immigration: traffic congestion</title>
		<link>http://www.chrishardie.com/2008/06/a-scary-new-angle-on-immigration-traffic-congestion/</link>
		<comments>http://www.chrishardie.com/2008/06/a-scary-new-angle-on-immigration-traffic-congestion/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:12:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[energy_crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/?p=272</guid>
		<description><![CDATA[I don&#8217;t usually read USA Today, but in doing so this morning I saw that there&#8217;s a perverse new angle that some organizations are taking on the issue of U.S. immigration policy. It was manifested in an advertisement taken out on page 2 of the front section, with a single photo of a long line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/11288301@N00/2549558811" title="View 'On the road, finally' on Flickr.com"><img src="http://farm4.static.flickr.com/3100/2549558811_1d368cb392_m.jpg" alt="On the road, finally" border="1" width="240" height="180" align="right" hspace="10" /></a>I don&#8217;t usually read USA Today, but in doing so this morning I saw that there&#8217;s a perverse new angle that some organizations are taking on the issue of U.S. immigration policy.  It was manifested in an advertisement taken out on page 2 of the front section, with a single photo of a long line of traffic at a stop on an interstate highway.  The text in the ad basically says that illegal immigrants from Mexico, in their unending contribution to the population here, are causing Americans to have to sit in traffic congestion longer than ever before.   The call to action is clear: if you want your freedom to drive wherever you want whenever you want to remain intact, we have to keep those Mexicans out of our country.</p>
<p>Oh my.<br />
<span id="more-272"></span><br />
Not surprisingly, the ad and the related propaganda from its sponsoring organizations like the <a href="http://www.aicfoundation.com/">American Immigration Control Foundation</a> and the <a href="http://www.fairus.org/site/PageServer?pagename=iic_immigrationissuecenters64c1">Federation for American Immigration Reform</a> continues the trend of <a href="http://www.chrishardie.com/weblog/archives/2008/04/mainstream-media-adopts-the-dehumanizing-illegals-label.html">dehumanizing</a> people trying to immigrate to the U.S. from Mexico.  With language that minimizes the social context and pumps up the fear factor (&#8220;we don&#8217;t have the capacity to assimilate the newcomers&#8221;&#8230; &#8220;adds a large burden&#8221;&#8230; &#8220;excessive legal quotas&#8221;&#8230; &#8220;lawlessness&#8221;&#8230; &#8220;threatens the American way of life&#8221;&#8230;), it encourages us to forget about why someone might be immigrating, or what happens to them once they get here, and instead focus entirely on what an inconvenience it might be to our daily lives.  &#8220;I don&#8217;t want to sit in traffic any more than I need too, not with gas prices the way they are!  Darn Mexicans!&#8221; </p>
<p>But more disturbing and a bit more surprising to me is the attempt to tie something like traffic congestion to a single factor like the number of people entering the country illegally over the Mexico border, and to brazenly suggest that we can hold off traffic congestion just by addressing that issue.  They even go on to suggest that economic prosperity in many southern cities is threatened by traffic congestion because it makes it harder to attract new business.  Oh, and it&#8217;s an significant environmental issue too&#8230;the immigrants are basically choking the spotted owl with their own bare hands.</p>
<p>This is too much.  I understand that for many political players, they know they can&#8217;t win an argument about an issue unless they force us to look at it at such a macro level that removes all notion of humanity and relationship from the picture.  But to plant the insidious seed that uses the difficulties that come with higher oil and gas prices and the ridiculousness that is the U.S. transportation system and car culture against the people who wish to cross our borders is a kind of twisted tactic at a whole new level.</p>
<p>Of course, since so many people in this country do <a href="http://www.chrishardie.com/weblog/archives/2006/05/gas-prices-and-new-minds.html">externalize the responsibility to make our daily commutes faster, cheaper, easier</a>, this tactic just might work.  We want the government and other entities to &#8220;do something&#8221; about gas prices, about traffic congestion, about economic vitality of our cities.  If the magnifying glass focuses in on a single factor that can be addressed with such apparent ease and moral clarity (&#8220;just shut down the border&#8230;it&#8217;s our country!&#8221;), we might just latch on to that and run with it.</p>
<p>But we&#8217;d be forgetting that even with high gas prices, we continue to produce more and more vehicles to the point where we almost have 1 car for every 1 person in the United States, <a href="http://en.wikipedia.org/wiki/List_of_countries_by_vehicles_per_capita">the most in the world</a>.  We&#8217;d be forgetting that we continue to shun the construction or revitalization of mass transit options so that we can instead preserve the individual freedoms and seeming divine right to drive any where at any time.  We&#8217;d be forgetting that we don&#8217;t zone or plan our cities and communities to be walkable, bike-friendly, or even generally easy to get around in a car, further necessitating longer trips in the car just to get to basic services.  We&#8217;d be forgetting that we&#8217;ve ignored or downplayed the implications of increasing carbon emissions and energy consumption long before the immigration issue was such a focus point in U.S. politics.</p>
<p>I think we <em>should</em> talk about the increasing population in the U.S. and the troubles it creates when unchecked.  I think we <em>should</em> talk about traffic congestion and transportation issues here.  And I think we <em>should</em> talk about U.S. immigration policy.  But these are complex issues with many influences at work, and it&#8217;s disingenuous at best to shift the singular blame for any of them onto people who are immigrating to this country; they likely have the least amount of responsibility and power to solve the problems that we created for ourselves long before they thought about coming here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2008/06/a-scary-new-angle-on-immigration-traffic-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting to the EDC Board on Peak Oil</title>
		<link>http://www.chrishardie.com/2008/01/presenting-to-the-edc-board-on-peak-oil/</link>
		<comments>http://www.chrishardie.com/2008/01/presenting-to-the-edc-board-on-peak-oil/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:14:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[richmond, in]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edc]]></category>
		<category><![CDATA[energy_crisis]]></category>
		<category><![CDATA[energy_solutions]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[richmond]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/archives/2008/01/presenting-to-the-edc-board-on-peak-oil.html</guid>
		<description><![CDATA[Earlier tonight I had the honor of being a guest speaker at the monthly meeting for the Economic Development Corporation of Wayne County&#8216;s board of directors, presenting a version of my talk on how we can build a more self-reliant Richmond, Indiana in the face of peaking availability of natural energy resources, global climate change, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/11288301@N00/2129059424" title="View 'Open Flame in the Workplace' on Flickr.com"><img src="http://farm3.static.flickr.com/2238/2129059424_f84ecdb46c_m.jpg" alt="Open Flame in the Workplace" border="0" width="240" height="180" align="right" hspace="10" /></a>Earlier tonight I had the honor of being a guest speaker at the monthly meeting for the <a href="http://www.edcwc.com/">Economic Development Corporation of Wayne County</a>&#8216;s <a href="http://www.edcwc.com/about/board.html">board of directors</a>, presenting a version of <a href="http://www.chrishardie.com/weblog/archives/2007/12/going-local-building-a-self-reliant-richmond-indiana.html">my talk on how we can build a more self-reliant Richmond, Indiana</a> in the face of peaking availability of natural energy resources, global climate change, and the decline of the U.S. dollar.  As I said about the November 2007 presentation, it was somewhat especially nerve-wracking because the topics covered are so important to me and, in my view, so important to the future of this community.  Today it was also always a growing experience to step beyond the safety of the traditional, &#8220;business world/tech guy&#8221; kinds of interactions I have with some of these folks, exposing another side of my interests and passions along the way.<br />
<span id="more-241"></span><br />
For condensing what was a 50 minute talk into a 15 minute whirlwind spewing of information, I think it went well.  I had the sense that the EDC board and staff are a group of people who care about the health and future of this community and want to do what they can to make it better, and so even when I felt I was saying something that might have challenged them in new ways or taking on the very ways that the EDC approaches economic development, there were still those shared values around care for our homeland to bring us all together.   And so amongst the board and other audience members there were the encouraging head nods, looks of surprise and interest, furious note-taking, and some great affirming comments afterward.</p>
<p>Of course, the question after a talk like that will always be &#8220;what happens now?&#8221; &#8211; what conversations will be started, what doors did I open (or close), what actual impact will be made?  Whatever happens, it continues to feel like a privilege to be able to connect and share with decision-makers and community-builders in the place I call home.</p>
<p>Remember, if you&#8217;re interested in having me give this talk to your group or organization, <a href="http://www.chrishardie.com/about/speaking.html">just let me know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2008/01/presenting-to-the-edc-board-on-peak-oil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going Local: Building a Self-Reliant Richmond, Indiana</title>
		<link>http://www.chrishardie.com/2007/12/going-local-building-a-self-reliant-richmond-indiana/</link>
		<comments>http://www.chrishardie.com/2007/12/going-local-building-a-self-reliant-richmond-indiana/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:42:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[richmond, in]]></category>
		<category><![CDATA[community_solutions]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[energy_crisis]]></category>
		<category><![CDATA[energy_solutions]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[sustainable_living]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/archives/2007/12/going-local-building-a-self-reliant-richmond-indiana.html</guid>
		<description><![CDATA[As I mentioned when I came back from the energy conference in October, I was going to give a talk in November called &#8220;Going Local: Building a Self-Reliant Richmond, Indiana&#8221;. I had agreed to speak earlier in the year and didn&#8217;t really know what I was going to talk about beyond the expectation that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrishardie/41593015/" title="011_15.JPG by Chris Hardie, on Flickr"><img src="http://farm1.static.flickr.com/22/41593015_bb5401eda4_m.jpg" width="240" height="160" alt="011_15.JPG" align="right" border="1" hspace="10" /></a>As I <a href="http://www.chrishardie.com/weblog/archives/2007/10/back-from-peak-oil-conference-year-three.html">mentioned</a> when I came back from the energy conference in October, I was going to give a talk in November called &#8220;Going Local: Building a Self-Reliant Richmond, Indiana&#8221;.  I had agreed to speak earlier in the year and didn&#8217;t really know what I was going to talk about beyond the expectation that it would fit into the &#8220;sustainability&#8221; theme of the series of talks in which I was participating and have some focus on peak oil and related topics.</p>
<p>It turned into one of my most intense speaking experiences to date.<br />
<span id="more-234"></span><br />
I&#8217;ve given presentations and led discussions about a lot of different stuff, but they usually trend toward technology topics with which I&#8217;m very comfortable and have lots of experience talking about.  They also tend to be specific enough that I don&#8217;t have to demonstrate a greater understanding of the universe or tie a whole bunch of big themes together.  But in &#8220;Going Local,&#8221; it was about taking a hard look at how we (humans) got into the mess we&#8217;re in (energy crisis, climate change, economic collapse, widespread war and injustice) and making some very specific recommendations about what to do about it on the local level.  Personal suggestions.  Things that might offend, or at least cause discomfort.  Things I&#8217;ve had a hard time saying out loud before.</p>
<p>It was also a kind of culminating presentation for me.  The place where community-building, good communication and discussion, concerns about the energy and climate crises, and creating a vision for the future of Richmond meet is a nexus where I&#8217;ve been spending more and more of my own personal energy lately.  There&#8217;s minimal personal risk in talking about optimizing a website for Google&#8217;s search engine, but when you&#8217;re talking about the sustainability of our lives in the place we call home, it somehow feels more edgy, vulnerable, scary.</p>
<p>Despite my anxiety, I think it turned out quite well.  What&#8217;s more, I think it started some good conversations, some of which are still going on.  I was grateful that the talk was not only attended by the somewhat academic population at whom it was originally targetted, but also local economic development officials, business owners, sustainability educators, friends, and at least one member of the media.  Thanks to everyone who came and who shared your feedback.</p>
<p>For those who were there, I&#8217;ve posted <a href="http://www.progressivewaynecounty.org/blog/chris_hardie/2007/12/action_items_building_selfreliant_richmond_indiana">the &#8220;menu&#8221; of suggested action items</a> for futher comment and expansion, over at <a href="http://www.progressivewaynecounty.org/">ProgressiveWayneCounty.org</a>.  And if you weren&#8217;t there, the suggested items may make more sense when you hear the rest of the spiel &#8211; I&#8217;m <a href="http://www.chrishardie.com/about/speaking.html">available to give the talk</a> to your group or organization if you want.  I&#8217;m ready to face the discomfort again, knowing how important having these conversations might be, trusting that I still have much to learn, and hoping that it will get easier each time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2007/12/going-local-building-a-self-reliant-richmond-indiana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Links for the Week - October 30, 2007</title>
		<link>http://www.chrishardie.com/2007/10/links-for-the-week-october-30-2007/</link>
		<comments>http://www.chrishardie.com/2007/10/links-for-the-week-october-30-2007/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:26:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[movies & tv]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[energy_solutions]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[palladium-item]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[sustainable_living]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/archives/2007/10/links-for-the-week-october-30-2007.html</guid>
		<description><![CDATA[Sustainability and energy efficiency edition: Question to the local Mayoral race candidates about energy policy &#8211; I submitted a question to Mayor Hutton and Rick Thalls via the Pal-Item&#8217;s forum, asking &#8220;if elected/re-elected, what specific steps will you take to uphold the commitment the City has made to improve the environmental health of our communities, [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainability and energy efficiency edition:</p>
<ol>
<li><a href="http://forums.pal-item.com/viewtopic.php?p=69795#69795">Question to the local Mayoral race candidates about energy policy</a> &#8211; I submitted a question to Mayor Hutton and Rick Thalls via the Pal-Item&#8217;s forum, asking &#8220;<em>if elected/re-elected, what specific steps will you take to uphold the commitment the City has made to improve the environmental health of our communities, reduce emissions, discourage sprawl, increase fuel efficiency, and reduce energy consumption? What steps have you taken in your own life to reduce your energy consumption?</em>&#8221;  I wonder if they&#8217;ll respond on their <a href="http://extra.pal-item.com/blogs/mayoral_candidates/index.php">blog</a>?</li>
<li><a href="http://xkcd.com/335/">The Cuddle Mattress</a> &#8211; if you&#8217;re looking for a get rich quick scheme, just patent this idea today!  (And think of all the heat loss prevented by more efficient cuddling.)</li>
<li><a href="http://www.youtube.com/watch?v=DMQd5nGEkr4">A Quick Video Introduction to Peak Oil</a> &#8211; a primer on the concept of peak oil and resources available to learn more.  Created by <a href="http://www.localfuture.org/">Aaron Wissner</a>, who I met this past weekend (and geeked out with a bit over his Canon HD DV video camera).</li>
<li><a href="http://www.livingeconomies.org/">Business Alliance for Local Living Economies</a> &#8211; How can my business use less energy and produce less waste? How can I help my customers understand that locally owned businesses are important to the strength of our community? What new business opportunities exist for our region in the emerging green economy? BALLE has some good answers.</li>
<li><a href="http://smallisbeautiful.org/about.html">smallisbeautiful.org</a> &#8211; programs that demonstrate that both social and environmental sustainability can be achieved by applying the values of human-scale communities and respect for the natural environment to economic issues.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2007/10/links-for-the-week-october-30-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Peak Oil Conference, Year Three</title>
		<link>http://www.chrishardie.com/2007/10/back-from-peak-oil-conference-year-three/</link>
		<comments>http://www.chrishardie.com/2007/10/back-from-peak-oil-conference-year-three/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 02:00:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[climate_change]]></category>
		<category><![CDATA[community_solutions]]></category>
		<category><![CDATA[energy_conference]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[richard_heinberg]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/archives/2007/10/back-from-peak-oil-conference-year-three.html</guid>
		<description><![CDATA[I just returned from the Fourth Annual U.S. Conference on Peak Oil and Community Solutions, my third year in a row attending. As in years past, it was informative, inspiring and very practical. I&#8217;ve come away with another list of 50 things I want to do in my life and in Richmond to help address [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from the <a href="http://www.communitysolution.org/conference.html">Fourth Annual U.S. Conference on Peak Oil and Community Solutions</a>, my third year in a row attending.   As in years past, it was informative, inspiring and very practical.  I&#8217;ve come away with another list of 50 things I want to do in my life and in Richmond to help address <a href="http://en.wikipedia.org/wiki/Peak_oil">Peak Oil</a> and <a href="http://en.wikipedia.org/wiki/Climate_change">climate change</a>.  I met some great people doing some amazing things in their communities, and made some connections that I hope will help us support each other.</p>
<p>For now I won&#8217;t try to record the conference proceedings here (they&#8217;ll <a href="http://www.communitysolution.org/07confdvds.html">be on DVD soon</a>), but I have a number of blog entries in the works. If you&#8217;re interested in hearing about some of what I learned, I&#8217;ll also be covering it in a talk on Thursday, November 15th at 12 PM in a session called &#8220;<a href="http://www.progressivewaynecounty.org/event/1309">Going Local: Building a Self-Reliant Richmond, Indiana</a>.&#8221;  Join us if you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2007/10/back-from-peak-oil-conference-year-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know the world is ending when...</title>
		<link>http://www.chrishardie.com/2007/10/you-know-the-world-is-ending-when/</link>
		<comments>http://www.chrishardie.com/2007/10/you-know-the-world-is-ending-when/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 21:57:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[consumer watch]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[energy_crisis]]></category>
		<category><![CDATA[energy_solutions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[richard_heinberg]]></category>
		<category><![CDATA[sustainable_living]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/archives/2007/10/you-know-the-world-is-ending-when.html</guid>
		<description><![CDATA[I&#8217;ve blogged before about turning points in awareness of the issues that we face with regard to &#8220;the environment&#8221; and the energy crisis. Today I received a postcard in the mail with a photo of a man holding a gasoline pump nozzle up to his head, in an image that unavoidably evokes a suicide act [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrishardie/1491275855/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1064/1491275855_32f485585a_m.jpg" width="163" height="240" alt="oil-gun" align="right" hspace="10" /></a>I&#8217;ve blogged before about <a href="http://www.chrishardie.com/weblog/archives/2006/04/turning-points-in-environmental-awareness.html">turning points in awareness</a> of the issues that we face with regard to &#8220;the environment&#8221; and the <a href="http://www.chrishardie.com/weblog/tag/energy_crisis">energy crisis</a>.  Today I received a postcard in the mail with a photo of a man holding a gasoline pump nozzle up to his head, in an image that unavoidably evokes a suicide act in progress for most Westerners.</p>
<p>I, having met <a href="http://www.richardheinberg.com/">Richard Heinberg</a> and read his book <a href="http://books.google.com/books?id=necqmudixhcC&amp;dq=party+over+industrial&amp;output=html">The Party&#8217;s Over: Oil, War and the Fate of Industrial Societies</a>, of course presumed it was something related to addressing the impact of the end of abundant, cheap oil.  The cover has a very similar image that complements the book&#8217;s exploration of our relationship to oil.  But when I visited the website that the postcard mysteriously directed me to, I found that it was an ad for&#8230;a credit card company.  Their solution to the energy crisis?  Gas credits when you make lots of charges on your card.  You know we&#8217;ve reached a new level (high or low, I can&#8217;t say) of public attention to the state of affairs when credit card companies think they can make a few dollars off of people who are worried about our dependence on oil.</p>
<p>If you&#8217;re interested in a more effective approach than &#8220;going into debt for Mother Earth,&#8221; you could join me at the upcoming <a href="http://www.communitysolution.org/conference.html">Fourth Annual Conference on Peak Oil and Community Solutions</a>, in Yellow Springs, Ohio, where Heinberg will be speaking.  It&#8217;s always a smashing good time, grounded in an accessible exploration of real community-based solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2007/10/you-know-the-world-is-ending-when/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ethanol as a local, national energy solution?</title>
		<link>http://www.chrishardie.com/2007/03/ethanol-as-a-local-national-energy-solution/</link>
		<comments>http://www.chrishardie.com/2007/03/ethanol-as-a-local-national-energy-solution/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 15:58:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[richmond, in]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[chamber_of_commerce]]></category>
		<category><![CDATA[energy_crisis]]></category>
		<category><![CDATA[energy_problems]]></category>
		<category><![CDATA[energy_solutions]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[palladium-item]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[wayne_county]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/archives/2007/03/ethanol-as-a-local-national-energy-solution.html</guid>
		<description><![CDATA[In today&#8217;s Palladium-Item, Brian Bergen with the Richmond-Wayne County Chamber of Commerce agribusiness committee has a piece about Ethanol as a solution to the nation&#8217;s energy problems. I&#8217;m so glad that the Chamber is focusing on the relationship between agribusiness and the energy crisis that we face as a nation and as a planet. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s Palladium-Item, Brian Bergen with the Richmond-Wayne County Chamber of Commerce agribusiness committee has a piece about <a href="http://www.pal-item.com/apps/pbcs.dll/article?AID=/20070318/NEWS01/703180326">Ethanol as a solution to the nation&#8217;s energy problems</a>.</p>
<p>I&#8217;m so glad that the Chamber is focusing on the relationship between agribusiness and the energy crisis that we face as a nation and as a planet. I&#8217;m also glad that the solutions we&#8217;re talking about are keeping in mind a systems approach &#8211; how the inputs and outputs from a particular industrial or energy-generating process can be used as efficiently as possible.</p>
<p>But I hope that whatever solutions we pursue take into account that there is a tremendous amount of energy that goes into making our agricultural system work, and so any energy solutions derived from it must take that cost into account. The USDA recently noted that ethanol generates little more energy than it takes to produce. Some scientists have shown that ethanol production consumes 6 units of energy for every 1 it produces.<br />
<span id="more-176"></span><br />
Richard Manning, in his Harper&#8217;s 2004 essay <a href="http://www.harpers.org/TheOilWeEat.html">The Oil We Eat</a>, says:</p>
<p>&#8220;Ever since we ran out of arable land, food is oil. Every single calorie we eat is backed by at least a calorie of oil, more like ten. In 1940 the average farm in the United States produced 2.3 calories of food energy for every calorie of fossil energy it used. By 1974 (the last year in which anyone looked closely at this issue), that ratio was 1:1. And this understates the problem, because at the same time that there is more oil in our food there is less oil in our oil. A couple of generations ago we spent a lot less energy drilling, pumping, and distributing than we do now. In the 1940s we got about 100 barrels of oil back for every barrel of oil we spent getting it. Today each barrel invested in the process returns only ten, a calculation that no doubt fails to include the fuel burned by the Hummers and Blackhawks we use to maintain access to the oil in Iraq.&#8221;</p>
<p>In other words, it might be unwise to treat an agricultural system that depends so heavily on oil as a promising option for replacing oil. (As Tom Philpott also summarized in <a href="http://bittergreensgazette.blogspot.com/2005/05/ethanol-and-peak-oil-aside_02.html">his blog entry on the matter</a>.)</p>
<p>I hope the Chamber continues to pursue these important issues, and I&#8217;m glad these conversations are happening in our community and ABOUT our community. We just need to make sure that we&#8217;re addressing the real issues that underly <a href="http://www.lifeaftertheoilcrash.net/">the energy crisis at hand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2007/03/ethanol-as-a-local-national-energy-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond sustainability</title>
		<link>http://www.chrishardie.com/2006/12/beyond-sustainability/</link>
		<comments>http://www.chrishardie.com/2006/12/beyond-sustainability/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 04:27:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[global_economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[new_minds]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/archives/2006/12/beyond-sustainability.html</guid>
		<description><![CDATA[Thanks to Paul Retherford for pointing me to this essay, Beyond Sustainability: Why an All-Consuming Campaign to Reduce Unsustainability Fails. Highlight: Our very approach to solving the &#8220;problem&#8221; of unsustainability is grounded in a mindset that prevents sustainability from emerging. Always anchored to the past, the future is envisioned as being bigger or better. But [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.retherford.org/">Paul Retherford</a> for pointing me to this essay, <a href="http://www.changethis.com/25.03.BeyondSustain">Beyond Sustainability: Why an All-Consuming Campaign to Reduce Unsustainability Fails</a>.  Highlight:</p>
<blockquote><p>Our very approach to solving the &ldquo;problem&rdquo; of unsustainability is grounded in a mindset that prevents sustainability from emerging. Always anchored to the past, the future is envisioned as being bigger or better. But such an approach will always keep us rooted in the past. To escape from the past, one must think in an entirely different way. </p>
<p>The current ideal of sustainability, as sustainable development, is not a vision for the future.  It is merely a modification of the current process of economic development that its proponents claim, in theory, need not cause the terribly destructive consequences of the past. Sustainable development is fundamentally instrumental. It suggests new means, but still old ends. Sustainable appears as an adjective; the noun is still development.</p></blockquote>
<p>As I look at <a href="http://www.chrishardie.com/weblog/archives/2006/10/inventory-of-sustainability-efforts-in-my-life.html">sustainability efforts in my own life</a> and at <a href="http://www.chrishardie.com/weblog/archives/2006/09/progressive-wayne-county.html">sustainability as a local progressive value</a>, it&#8217;s important to me that someone out there has the right words to say what so many people are afraid to say: there are ways in which the survival of life on Earth is in conflict with traditional economic development, a.k.a. the continued growth of our civilization.  Many sustainability efforts are purely or primarily anthropocentric, and therefore fail by definition.  </p>
<p>This essay doesn&#8217;t have all the answers, but it&#8217;s got a good grip on that particular problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2006/12/beyond-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
