<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Chris Hardie &#187; software_engineering</title>
	<atom:link href="http://www.chrishardie.com/blog/tag/software_engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrishardie.com</link>
	<description>Personal Website and Blog for James Christopher Hardie</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Links for the Week - April 28, 2008</title>
		<link>http://www.chrishardie.com/2008/04/links-for-the-week-april-28-2008/</link>
		<comments>http://www.chrishardie.com/2008/04/links-for-the-week-april-28-2008/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:12:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[movies & tv]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[richmond, in]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[george_lakoff]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[palladium-item]]></category>
		<category><![CDATA[software_engineering]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/archives/2008/04/links-for-the-week-april-28-2008.html</guid>
		<description><![CDATA[The &#8220;pros and cons of a global distributed network&#8221; edition: Do you depend on Gmail or Google Calendar? Did you know they&#8217;re not ready for production use yet? The Rockridge Institute, a progressive think tank (THE progressive think tank for many) abruptly closes its doors because there wasn&#8217;t enough money coming in. But as a [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;pros and cons of a global distributed network&#8221; edition:</p>
<ul>
<li>Do you depend on Gmail or Google Calendar?  Did you know <a href="http://www.summersault.com/community/weblog/2008/04/27/when-beta-really-means-beta.html">they&#8217;re not ready for production use yet</a>?</li>
<li>The Rockridge Institute, a progressive think tank (THE progressive think tank for many) <a href="http://www.rockridgenation.org/blog/archive/2008/04/21/the-rockridge-era-ends">abruptly closes its doors</a> because there wasn&#8217;t enough money coming in.  But as a part of their exit, the description of &#8220;The Big Job&#8221; to be done is compelling, and so <a href="http://groups.google.com/group/rockridge-annex-temporary?hl=en">life goes on</a>.</li>
<li>I love a good idea I&#8217;ve never heard of before, and <a href="http://www.ted.com/">this place has lots of them</a></li>
<li>Can you <a href="http://www.shutdownday.org/">survive for 24 hours without your computer</a>?  I didn&#8217;t think so.</li>
<li>One of the best YouTube videos I&#8217;ve seen in a long time: <a href="http://www.youtube.com/watch?v=mHXBL6bzAR4">An Engineer&#8217;s Guide to Cats</a></li>
<li>The Palladium-Item will be updating its website this week &#8211; and once again <a href="http://forums.pal-item.com/viewtopic.php?t=24994">wiping out any archive of past reader discussions</a> in their forums.  I can&#8217;t decide if this is a blessing or a shame, and it&#8217;s probably both.  I hope the new beginning represents a new mode of conversation, but I won&#8217;t hold my breath.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2008/04/links-for-the-week-april-28-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching software engineering</title>
		<link>http://www.chrishardie.com/2006/01/teaching-software-engineering/</link>
		<comments>http://www.chrishardie.com/2006/01/teaching-software-engineering/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 16:51:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[earlham_college]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[software_engineering]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/weblog/?p=118</guid>
		<description><![CDATA[Today is the first day of the course I&#8217;m co-teaching at Earlham this semester, CS345: Software Engineering. I&#8217;m excited to be back in a classroom again and thinking in new ways and on different levels about a topic that&#8217;s very much a part of what I do every day for Summersault (and why Summersault exists [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first day of the course I&#8217;m co-teaching at Earlham this semester, <a href="http://www.cs.earlham.edu/courses/cs345/">CS345: Software Engineering</a>.  I&#8217;m excited to be back in a classroom again and thinking in new ways and on different levels about a topic that&#8217;s very much a part of what I do every day for <a href="http://www.summersault.com/">Summersault</a> (and why Summersault exists at all).  Like the <a href="http://www.chrishardie.com/tech/robotics/">last course I taught</a> at Earlham, this is sure to be a challenge and a joy.  Wish me luck!  I&#8217;ll hopefully have some time to post general thoughts about teaching software engineering here, but the course website will be my main tool for collecting and sharing information and resources related to the class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2006/01/teaching-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comair flight cancellations caused by a 16-bit counter</title>
		<link>http://www.chrishardie.com/2004/12/comair_flight_c/</link>
		<comments>http://www.chrishardie.com/2004/12/comair_flight_c/#comments</comments>
		<pubDate>Tue, 28 Dec 2004 23:35:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software_engineering]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/wordpress/2004/12/comair-flight-cancellations-caused-by-a-16-bit-counter.html</guid>
		<description><![CDATA[Over the holiday weekend, Comair had to cancel over 1,000 flights because of software problems. It turns out that, as I read in the F-Secure Weblog, the flight planning software they were using was using a 16-bit counter to keep track of flight staff changes&#8230;so after 32768 changes it would simply stop working. Details are [...]]]></description>
			<content:encoded><![CDATA[<p>Over the holiday weekend, Comair had to cancel over 1,000 flights because of software problems.  It turns out that, as I read in the <a href="http://www.f-secure.com/weblog/">F-Secure Weblog</a>, the flight planning software they were using was using a 16-bit counter to keep track of flight staff changes&#8230;so after 32768 changes it would simply stop working.  Details are available from <a href="http://www.cincypost.com/2004/12/28/comp12-28-2004.html">an article in Cincinnati Post</a>.  This is the kind of madness I was expecting for Y2K, not four years later when we&#8217;re supposed to have learned that lesson by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2004/12/comair_flight_c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No error occurred</title>
		<link>http://www.chrishardie.com/2004/01/no_error_occurr/</link>
		<comments>http://www.chrishardie.com/2004/01/no_error_occurr/#comments</comments>
		<pubDate>Tue, 27 Jan 2004 17:35:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software_engineering]]></category>
		<category><![CDATA[summersault]]></category>
		<category><![CDATA[website_development]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/wordpress/2004/01/no-error-occurred.html</guid>
		<description><![CDATA[I was working hard on a project today and this error window came up. It pretty much describes the kind of month I&#8217;m having. Philosophically interesting and outrageously frustrating at the same time.]]></description>
			<content:encoded><![CDATA[<p>I was  working hard on a project today and this error window came up.  It pretty much describes the kind of month I&#8217;m having. <br /><img src='http://www.chrishardie.com/weblog/wp-content/images/dw_noerror.gif' alt='No Error Occurred' class='aligncenter' border="1" /><br />Philosophically interesting and outrageously frustrating at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2004/01/no_error_occurr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gas Pump Buffer Overflow</title>
		<link>http://www.chrishardie.com/2004/01/gas_pump_buffer/</link>
		<comments>http://www.chrishardie.com/2004/01/gas_pump_buffer/#comments</comments>
		<pubDate>Mon, 12 Jan 2004 22:56:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[consumer watch]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software_engineering]]></category>

		<guid isPermaLink="false">http://www.chrishardie.com/wordpress/2004/01/gas-pump-buffer-overflow.html</guid>
		<description><![CDATA[Random rant: In 1970, Intel produced a memory chip, the first, capable of storing 1 kilobyte of data &#8211; a couple of paragraphs of text or so. Today, one can obtain memory chips that store many gigabytes of data &#8211; enough to hold entire movies, encyclopedias, and more &#8211; for mere hundreds of dollars. So, [...]]]></description>
			<content:encoded><![CDATA[<p>Random rant: In 1970, Intel produced a memory chip, the first, capable of storing 1 kilobyte of data &#8211; a couple of paragraphs of text or so.  Today, one can obtain memory chips that store many gigabytes of data &#8211; enough to hold entire movies, encyclopedias, and more &#8211; for mere hundreds of dollars.  So, why is it that when I finish pumping gas at a gas station and hit the &#8220;RECEIPT YES&#8221; button, the piece of crap machine can&#8217;t store that one simple keystroke in its input buffer long enough that it doesn&#8217;t have to ask me 5 seconds later, &#8220;RECEIPT? (YES/NO)&#8221;.  It can remember a credit card number, do complex fuel tax calculations, and even tell me about the latest sugar-coated crap I can buy inside, but not that I pressed that button a few seconds ago. It&#8217;s a scary, scary world we live in, folks.  Bah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrishardie.com/2004/01/gas_pump_buffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

